
Radiology is a medical specialty that employs the use of imaging to both diagnose and treat diseases visualized within the human body. Radiologist use an array of imaging technologies such as X-ray radiography, Ultrasound, Computed Tomoggraphy (CT), Nuclear medicine, Positron Emission tomography (PET) and Magnetic Resonance Imaging (MRI) to diagnose or treat diseases. Interventional radiography is the performance of (usually minimally invasive) medical procedures with the guidance of imaging technologies. The acquisition of medical imaging is usually carried out by the radiographer or radiologic technologist. The radiologist then interprets or "reads" the images and procedures a report of their findings and impression or diagnosis. This report is then transmitted to the ordering physcian, either routinely or emergently. The Radiology Section of Bicol Sanitarium renders quality diagnostic services aided by effective collaboration by the following newly acquired diagnostic x-ray machine:
- GE Optima 520 a 16 slice CT-Scan machine
- Shimadzu Mobile X-ray machine
- Shimadzu Radspeed ceiling mounted x-ray machine
- SG healthcare Ultrasound machine
- Hitachi Aloka Arietta S60 a 2D Echo machine
And effectively maintained, back-up by a trained radiologists, cardiologists and competent radiologic technologist. It caters to all general radiographic procedures with quality service delivery.
Services Offered
| X-RAY SERVICES |
|
| X-RAY PROCEDURES | AMOUNT |
| Chest PA | ₱ 150.00 |
| Chest AP/L (Pedia) | ₱ 300.00 |
| T-Cage | ₱ 150.00 |
| Shoulder | ₱ 150.00 |
| Clavicle | ₱ 150.00 |
| Arm AP/L | ₱ 300.00 |
| Elbow AP/L | ₱ 300.00 |
| Forearm AP/L | ₱ 300.00 |
| Wrist PA/L | ₱ 300.00 |
| Hand AP/O | ₱ 300.00 |
| Cervical spine AP/L | ₱ 300.00 |
| Thoracic spine AP/L | ₱ 300.00 |
| Lumbo-Sacral spine AP/L | ₱ 300.00 |
| Pelvis AP | ₱ 150.00 |
| Thigh AP/L | ₱ 300.00 |
| Knee AP/L | ₱ 300.00 |
| Leg AP/L | ₱ 300.00 |
| Ankle AP/L | ₱ 300.00 |
| Foot AP/O | ₱ 300.00 |
| Skull AP/L | ₱ 300.00 |
| Paranasal sinuses waters/lat | ₱ 300.00 |
| Plain abdomen | ₱ 150.00 |
| Temporo-mandibular joint | ₱ 300.00 |
| Mastoids Townes view | ₱ 150.00 |
| ULTRASOUND SERVICES | |
| UTZ PROCEDURES | AMOUNT |
| Whole abdomen | ₱ 1,300.00 |
| Upper/lower abdomen | ₱ 950.00 |
| HBT | ₱ 750.00 |
| KUB | ₱ 650.00 |
| KUB/Prostate | ₱ 900.00 |
| Soft Tissue | ₱ 550.00 |
| Thyroid | ₱ 650.00 |
| Breast | ₱ 650.00 |
| Inguinoscrotal | ₱ 700.00 |
| Pelvic/OB | ₱ 650.00 |
| Transvaginal | ₱ 550.00 |
| OB scanning only without reading | ₱ 500.00 |
| 2D ECHO | |
| 2D ECHO PROCEDURE | AMOUNT |
| 2D Echo | ₱ 3,000.00 |
| CT-SCAN SERVICES | |
| CT-SCAN PROCEDURE | AMOUNT |
| Brain | ₱ 5,000.00 |
| Facial 3D | ₱ 5,500.00 |
| Intra-auditory canal | ₱ 5,000.00 |
| Larynx | ₱ 5,500.00 |
| Nasopharynx | ₱ 5,000.00 |
| Mandible | ₱ 5,000.00 |
| Orbits | ₱ 5,000.00 |
| Oropharynx | ₱ 5,500.00 |
| Osteomeatal complex | ₱ 5,000.00 |
| Paransal sinuses | ₱ 5,000.00 |
| Pituitary | ₱ 5,000.00 |
| Sella Turcica | ₱ 5,000.00 |
| Temporal-mastoids | ₱ 5,000.00 |
| Cervical spine | ₱ 5,500.00 |
| Lumbar spine | ₱ 5,500.00 |
| Thoracic Spine | ₱ 5,500.00 |
| Chest | ₱ 5,500.00 |
| HI-Resolution Chest CT | ₱ 5,500.00 |
| Elbow | ₱ 5,500.00 |
| Ankle | ₱ 5,000.00 |
| Thigh/Leg | ₱ 5,500.00 |
| Calcaneus | ₱ 5,000.00 |
| Foot | ₱ 5,500.00 |
| Knee | ₱ 5,500.00 |
| Hip | ₱ 5,500.00 |
| Pelvis | ₱ 5,500.00 |
| Upper Abdomen | ₱ 5,500.00 |
| Lower Abdomen | ₱ 5,500.00 |
| Whole Abdomen | ₱ 11,000.00 |
| Stonogram | ₱ 7,500.00 |
| Guided biopsy | ₱ 7,500.00 |
| Angiogram Head | ₱ 10,000.00 |
| Angiogram Pulmonary | ₱ 10,000.00 |
| Angiogram Abdomen | ₱ 11,000.00 |
| Angiogram Coronary | ₱ 10,000.00 |
| Angiogram Thoracic | ₱ 10,000.00 |
| Anteriogram Thoracic | ₱ 21,000.00 |
| Anteriogram Abdomen | ₱ 21,000.00 |












