
BICOL REGION GENERAL HOSPITAL AND GERIATRIC MEDICAL CENTER
San Pedro, Cabusao,Camarines Sur
Telephone Nos.: Bayantel - (054) 473-2244, (054) 472- 4422
PLDT - 881-1033, 881- 1761
E-mail Address: This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: http://bicolsanitarium.doh.gov.ph

| LOCAL NOS. | ADMINISTRATION BUILDING |
| 202 | ACCOUNTANT |
| 108 | ACCOUNTING OFFICE STAFF |
| 105 | BAC/PROCUREMENT |
| 103 | BUDGET |
| 104 | COA OFFICE |
| 107 | ENGINEERING |
| 110 | GUARD HEADQUARTERS |
| 126 | HOSPITAL MAINTENANCE SERVICES |
| 121 | HR OFFICE |
| 106 | INFORMATION LOBBY |
| 101 | IT OFFICE (OLD) |
| 330 | MCC SECRETARY |
| 112 | MOTOR POOL |
| 111 | OPERATOR/OFFICE OF MCC |
| 201 | SUPERVISING ADMIN. OFFICE |
| 120 | TRAINING OFFICE |
| 203 | WHITEHOUSE |
| LOCAL NOS. | DIAGNOSTIC BUILDING |
| 102 | ADMITTING |
| 304 | BILLING |
| 318 | CASHIER |
| 369 | CENTRAL SUPPLY ROOM |
| 337 | DENTAL CLINIC |
| 340 | DOCTORS' QUARTERS |
| 325 | EMERGENCY ROOM |
| 356 | GUARD HOUSE |
| 307 | HIM |
| 200 | INFORMATION |
| 310 | IT OFFICE |
| 401 | IT SERVER ROOM |
| 327 | LABORATORY |
| 311 | MCC SECRETARY |
| 253 | NURSES' STATION - OB WARD |
| 254 | NURSES' STATION - SURGERY WARD |
| 336 | OPERATING ROOM |
| 322 | PHARMACY |
| 332 | PHARMACY HEAD |
| 312 | POWERHOUSE |
| 313 | RADIOLOGY |
LOCATION MAP






